Details
| Date | Time | League | Season |
|---|---|---|---|
| July 14, 2024 | 4:45 pm | Development Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Blackburn Buccaneers | 3 | 3 | 1 | 7 | Win |
| Leeds Lightning ‘B’ | 0 | 2 | 0 | 2 | Loss |
Blackburn Buccaneers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Walsh | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Thomson | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Beesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Watson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Tierney | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Nuttall | Skater | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ian Gilligan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Frewin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zar O’Boyle | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Burns | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Callum Rose | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Thomas Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gareth Fogarty | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Jonathan Bowen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 6 | 0 | 0 | 8 | 0 | 0 | 0 |
Leeds Lightning ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Garry McKie | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Karl Case | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Brook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Ortega | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Lowe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Heslop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Harden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Williams | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Collins | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Eggett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rosana Steedman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shane Woodward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |


Leeds Lightning ‘B’