Details
| Date | Time |
|---|---|
| January 22, 2022 | 6:00 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Blackburn Buccaneers | 4 | 3 | 3 | 9 | Win |
| 0 | 2 | 0 | 2 | Loss |
Blackburn Buccaneers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dixon | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Walsh | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Thomson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raivis Apfelbaums | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Tierney | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Duxbury | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Callum Greenhalgh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Beesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ciaran Chapman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karl Milton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Hapgood | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Savage | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hudson Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian McQuade Gilligan | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Alexander Frewin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Darbyshire | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Hough | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brendan Lucas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Abram | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conner Dakin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Cooper | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Simonds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Gray | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Berry | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jeff Chapman-Watson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Buckell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Carter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Stolicny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hewitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slavomir Sykora | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Stephen Hay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |

