Details
| Date | Time |
|---|---|
| January 22, 2022 | 12:30 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hull Knights A | 1 | 0 | 1 | 2 | Loss |
| Leeds Lightning A | 3 | 1 | 3 | 7 | Win |
Hull Knights A
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Picken | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mark Gerard | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Adamson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Sims | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Thompson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Harry Clegg | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Palmer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Robinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micheal Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Dunn | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jerzy Kaszycki | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
Leeds Lightning A
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Jordan | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Aleksandrs Beluhins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andras Kehl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bo Fredskov Pedersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Armitage | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Dyer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher MC Millan Rothwell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karl Case | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Burdon | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Musson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Forbes | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael O’Connor | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Jason Buttree | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ryan Wade | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Carver | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |


Leeds Lightning A