Details
| Date | Time |
|---|---|
| October 24, 2021 | 12:40 pm |
Results
| Team | T | Outcome |
|---|---|---|
| Sheffield Ice Tigers ‘B’ | 6 | Overtime loss |
| 6 | Win |
Sheffield Ice Tigers ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Cartwright | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stan Houghton | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andre Beighton | Skater | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Kyle Midgley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Richard Pursehouse | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 23 | Charles Dowell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Andy Stafford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Dale Vella | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Josef Tomlinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | James Clarke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Simon Mansell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Joe Hawnt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Papworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Stent | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Whalley | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gregory Crooks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Vanderbrook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Harris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Cocking | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Garath Madgwick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Richardson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Ward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Newton | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 6 | 3 | 0 | 0 | 12 | 0 | 0 | 0 |
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Burrows | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Ben Waplington | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Jackson | Skater | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | |
| Benjamin Hollingworth | Skater | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Iain Mills | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Stackhouse | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Foulds | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lee Longworth | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Martin | Skater | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nicholas Stanley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Combellack | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Foulds | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sean Urbacz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Newman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Barratt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reece Clarke | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Fry | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 6 | 0 | 0 | 37 | 0 | 0 | 0 |

