Details
| Date | Time |
|---|---|
| April 13, 2019 | 6:00 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Blackburn Buccaneers | 1 | 1 | 1 | 3 | Loss |
| Flintshire Phantoms | 3 | 2 | 5 | 10 | Win |
Blackburn Buccaneers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | Adam Duxbury | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alex Dunstan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Callum Greenhalgh | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 41 | Chris Beesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ciaran Chapman | Skater, Goalie | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 31 |
| 27 | Glen Rattray | Skater, Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hudson Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | James Longworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jonathan Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Karl Milton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Walsh | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Patrick Thomson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Raivis Apfelbaums | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert McNair | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sam Calderbank | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simon Pickering | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 32 | Simon Duxbury | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 4 | 41 | 10 | 31 |
Flintshire Phantoms
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Anthony Hughes | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brian Chalmers | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Bruce Morton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chris Dallavalle | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel Ryall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | David Meadows | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gareth Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | George Perrett | Skater | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Jason McGee | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Juan Aspero | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael Rogers | Skater, Goalie | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 16 |
| 98 | Ondrej Liebelt | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Robin Spencer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steven Furber | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sterling Steeves | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Kenneth Valyear | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 7 | 0 | 0 | 2 | 19 | 3 | 16 |


Flintshire Phantoms