Details
| Date | Time |
|---|---|
| March 17, 2019 | 6:15 pm |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Flintshire Phantoms | 1 | 2 | 2 | 5 | Win |
| Blackburn Buccaneers | 1 | 0 | 2 | 3 | Loss |
Flintshire Phantoms
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Andrew Cooke | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 28 | Anthony Martin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Hughes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brian Chalmers | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Chris Clarke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Chris Dallavalle | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Gareth Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gavin Nield | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | George Perrett | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jason James | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jason McGee | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Michael Rogers | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Oliver Meadows | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ondrej Liebelt | Skater | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 30 | Robin Spencer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Steven Furber | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Sterling Steeves | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 4 | 0 | 0 | 0 |
Blackburn Buccaneers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Alex Dunstan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Callum Greenhalgh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Chris Beesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Ciaran Chapman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Glen Rattray | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Harrison Leigh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hudson Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | James Longworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathan Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Luke Jiggins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Dixon | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Michael Walsh | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Patrick Thomson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Raivis Apfelbaums | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Robert McNair | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Sam Calderbank | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Simon Pickering | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |


Blackburn Buccaneers