Details
Date | Time |
---|---|
December 22, 2018 | 10:30 pm |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Whitley Wildcats | 1 | 0 | 2 | 3 | Loss |
Grimsby Stormers | 3 | 1 | 0 | 4 | Win |
Whitley Wildcats
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Pearson | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bradley Brooks | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Mason | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conor McNay | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karl Robinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee Fairbairn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Smith | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Michael Hoult | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Stubbington | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Philip Gosling | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard Bateman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Simon Charlton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stephen Hoult | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Grimsby Stormers
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Bench | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew Portess | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashley Hame | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Briggs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Yorston | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Josh Wood | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis Fenwick | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oskars Mezavolks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Wilkinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Steven Drew | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |