Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2024 | 4:45 pm | Elite Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Blackburn Falcons | 1 | 3 | 1 | 5 | Loss |
| Newcastle Predators | 3 | 3 | 0 | 6 | Win |
Blackburn Falcons
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| John Lord | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Antony Melbourne | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Brumby | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Cheedle | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keiran Hardman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Campbell | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Oliver Cunningham | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Corner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Fleet | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Higson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Smith | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Waering | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Conor Duthie | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Bradshaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 9 | 0 | 0 | 6 | 0 | 0 | 0 |
Newcastle Predators
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Summerson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Bone | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Davis | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Weaver | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ronald Pieroe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daryl Stevens | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joe Hall | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Aitken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tejus Bharkhada | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin McCallum | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean Cromorty | Skater | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kamil Duszak | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Scott Boyle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Curt Elgie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 8 | 0 | 0 | 6 | 0 | 0 | 0 |


Newcastle Predators