Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2024 | 12:15 pm | Development Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Whitley Bay Islanders ‘B’ | 4 | 4 | 3 | 11 | Win |
| Hull Knights ‘B’ | — | — | 2 | 2 | Loss |
Whitley Bay Islanders ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| J Richardson | Skater | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Brown | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steve Goldsmith | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Thomas Haydon | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Carl Siddall | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mark Lavery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Young | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Sanderson | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Bond | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Dytham | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Hennerelle | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| J Duxbury | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Richardson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H Lam Wong | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 11 | 14 | 0 | 0 | 10 | 0 | 0 | 0 |
Hull Knights ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Robert Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Leak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Foxhall | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Church | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Verity | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Foley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Coombs | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glenn Adams | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ash Field | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Taylor | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffrey Lill | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Gilby | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |


Hull Knights ‘B’