Details
| Date | Time | League | Season |
|---|---|---|---|
| May 26, 2024 | 8:30 pm | Elite Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Connah’s Quay Cobras | 1 | 2 | 4 | 7 | Loss |
| Flintshire Phantoms | 1 | 4 | 3 | 8 | Win |
Connah’s Quay Cobras
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Louie Bailey | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sam Plant | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan McKinney | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keiran Clarkson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brad Commins | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Brad Bannon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Wainwright | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Stolicny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Jones | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slavomir Sykora | Skater | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Libor Krempasky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mackenzie Wilkes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Rybka | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Keating | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simon Soltes | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Dutton | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sam Krempasky | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 7 | 9 | 0 | 0 | 10 | 0 | 0 | 0 |
Flintshire Phantoms
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Chalmers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gareth Jones | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miroslav Prochazka | Skater | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sterling Steeves | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Dallavalle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Meadows | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Valyear | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Furber | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gavin Nield | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Perrett | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Oliver Meadows | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| William Banks | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Chong | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 8 | 10 | 0 | 0 | 8 | 0 | 0 | 0 |


Flintshire Phantoms