Details
| Date | Time | League | Season |
|---|---|---|---|
| February 24, 2024 | 4:30 pm | Elite Division | 2024 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Flintshire Phantoms | — | 3 | — | 3 | Loss |
| Newcastle Predators | 2 | 1 | 2 | 5 | Win |
Flintshire Phantoms
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Brian Chalmers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miroslav Prochazka | Skater | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chris Dallavalle | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Valyear | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ondrej Liebelt | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robin Spencer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sterling Steves | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Furber | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Gavin Nield | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Perrett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Meadows | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| William Banks | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Prest | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 | 8 | 0 | 0 | 0 |
Newcastle Predators
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Carl Wood | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daryl Stevens | Skater | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Joe Hall | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Stuart Weaver | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tevus Bharkha | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mark Good | Skater | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Stuart Davis | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Nathan Summerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Darby | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin McCallum | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dean Cromorty | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Penaluna | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Kamil Duszak | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Boyle | Skater | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 5 | 2 | 0 | 0 | 18 | 0 | 0 | 0 |


Newcastle Predators