Details
Date | Time | League | Season |
---|---|---|---|
June 8, 2024 | 4:00 pm | Development Division | 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Leeds Lightning ‘B’ | 2 | — | — | 2 | Loss |
Shropshire Huskies | 3 | 1 | 2 | 6 | Win |
Leeds Lightning ‘B’
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Garry McKie | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Karl Case | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Davison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Michael White | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Martin Honeyman | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Brook | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Daniel Ortega | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Edward Lowe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Heslop | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Harden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henry Riding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
James Williams | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lewis Collins | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lilly Musson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oliver Jones | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Robert Eggett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rosana Steedman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ross Lebeter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane Woodward | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shropshire Huskies
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Liam Cooper | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Gage Ford | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
George Garbett | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Douglass Wildman | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Fairfax | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Chamley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carl Hindley | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Ray | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Richard O’Neill | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Shaw | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |