Details
| Date | Time | League | Season |
|---|---|---|---|
| July 2, 2023 | 12:00 pm | Elite Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Newcastle Predators | 2 | 1 | 0 | 4 | Win |
| Tyneside Jesters | 0 | 1 | 2 | 3 | Overtime loss |
Newcastle Predators
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Graeme Nelsons | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Good | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Bone | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Davis | Skater | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Connor Keegan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Summerson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent Hope | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Wood | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daryl Stevens | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ian Russell | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Joe Hall | Skater | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | |
| Ronald Pieroe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stuart Weaver | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Brown | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Farren | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 63 | Curt Elgie | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 5 | 0 | 0 | 12 | 0 | 0 | 0 |
Tyneside Jesters
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam West | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Knott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Jackson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Robson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnathon Tulip | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kenneth Johnson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran McFarlane | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Dowling | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shaun Bays | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Stocks | Skater | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Michael Park | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |


Tyneside Jesters