Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2023 | 5:00 pm | Development Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hull Knights ‘B’ | 0 | 1 | 0 | 1 | Loss |
| Blackburn Buccaneers | 4 | 3 | 4 | 11 | Win |
Hull Knights ‘B’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| David Adamson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Miller | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richard Church | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Shally | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Craig Verity | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phil Bean | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Thomas Foley | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Christopher Alsop | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Leak | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Adam Robinson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daryl Wright | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jordan Hill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Griffin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Webster | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Robinson | Skater | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
Blackburn Buccaneers
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dixon | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Walsh | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Thomson | Skater | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sam Towse | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Frewin | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zar O’Boyle | Skater | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Paul Burns | Skater | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Hudson Nuttall | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alexander Frewin | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Beesley | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Watson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Glen Rattray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Longworth | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Jiggins | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 11 | 10 | 0 | 0 | 8 | 0 | 0 | 0 |


Blackburn Buccaneers