Details
| Date | Time | League | Season |
|---|---|---|---|
| April 22, 2023 | 12:30 pm | Elite Division | 2023 |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| Hull Knights ‘A’ | 0 | 2 | 3 | 5 | Win |
| Shropshire Huskies | 0 | 0 | 2 | 2 | Loss |
Hull Knights ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Whitham | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damian Lingard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ross Naylor | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Sims | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Razvan Eftinca | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Harry Clegg | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Palmer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Micheal Jones | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Dunn | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Barwell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Smith | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Church | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Chris Hogarth | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Forbes | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zak Morgan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Picken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 | 6 | 0 | 0 | 4 | 0 | 0 | 0 |
Shropshire Huskies
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Ian Gleadell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kieran Nickless | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Everitt | Skater | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| Mark Gray | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carl Hindley | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teagan Hyatt | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Trainer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Ray | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tyler Roberts | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| W Reed | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Richard O’Neill | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Total | 2 | 1 | 0 | 0 | 18 | 0 | 0 | 0 |


Shropshire Huskies